Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.8K Properties
  Map
4,761 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,918 SqFt$850,000 $950,000 10.5% 2 Beds2 Baths1,918 SqFt$850,000 $950,000 10.5%- 3294 NW 117TH CT, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,704 SqFt$267,000 $275,000 2.9% 3 Beds2 Baths1,704 SqFt$267,000 $275,000 2.9%- 5076 NW 21ST LOOP, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,232 SqFt$225,000 $229,000 1.7% 3 Beds2 Baths1,232 SqFt$225,000 $229,000 1.7%- 6354 NW 61ST LN, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,173 SqFt$225,000 $220,000 2.3% 3 Beds2 Baths1,173 SqFt$225,000 $220,000 2.3%- 5363 NW 3RD ST, Ocala, FL 34482- Listed by  
 3 Beds3 Baths2,172 SqFt$493,990 $493,990 3 Beds3 Baths2,172 SqFt$493,990 $493,990- 4497 NW 54TH TER, Ocala, FL 34482- Listed by  
 3 Beds3 Baths1,894 SqFt$467,990 $467,990 3 Beds3 Baths1,894 SqFt$467,990 $467,990- 4487 NW 53RD AVE, Ocala, FL 34482- Listed by  
 4 Beds2 Baths1,510 SqFt$222,900 $217,900 2.3% 4 Beds2 Baths1,510 SqFt$222,900 $217,900 2.3%- 6149 NW 60TH ST, Ocala, FL 34482- Listed by  
 2 Beds2 Baths1,816 SqFt$313,000 $313,000 2 Beds2 Baths1,816 SqFt$313,000 $313,000- 5307 NW 46TH LANE RD, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,282 SqFt$264,000 $259,000 1.9% 3 Beds2 Baths1,282 SqFt$264,000 $259,000 1.9%- 9 DOGWOOD DRIVE PASS, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,175 SqFt$240,000 $246,900 2.8% 3 Beds2 Baths1,175 SqFt$240,000 $246,900 2.8%- 5413 NW 55TH CT, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,380 SqFt$282,000 $275,000 2.5% 3 Beds2 Baths1,380 SqFt$282,000 $275,000 2.5%- 4782 NW 67TH ST, Ocala, FL 34482- Listed by  
 2 Beds2 Baths1,816 SqFt$344,000 $339,000 1.5% 2 Beds2 Baths1,816 SqFt$344,000 $339,000 1.5%- 5499 NW 43RD LANE RD, Ocala, FL 34482- Listed by  
 2 Beds1 Bath858 SqFt$160,000 $179,000 10.6% 2 Beds1 Bath858 SqFt$160,000 $179,000 10.6%- 5810 NW 6TH PL, Ocala, FL 34482- Listed by  
 2 Beds2 Baths867 SqFt$278,000 $295,000 5.8% 2 Beds2 Baths867 SqFt$278,000 $295,000 5.8%- 8650 NW 115TH AVE, Ocala, FL 34482- Listed by  
 3 Beds2 Baths920 SqFt$60,000 $68,000 11.8% 3 Beds2 Baths920 SqFt$60,000 $68,000 11.8%- 11576 NW 15TH LN, Ocala, FL 34482- Listed by  
 0.83 Acres$55,000 $65,000 15.4% 0.83 Acres$55,000 $65,000 15.4%- 7940 W HIGHWAY 326, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,122 SqFt$240,000 $252,990 5.1% 3 Beds2 Baths1,122 SqFt$240,000 $252,990 5.1%- 6083 NW 57TH AVE, Ocala, FL 34482- Listed by  
 4 Beds2 Baths1,817 SqFt$280,000 $290,000 3.4% 4 Beds2 Baths1,817 SqFt$280,000 $290,000 3.4%- 6070 NW 56TH TER, Ocala, FL 34482- Listed by  
 0.37 Acres$40,000 $42,000 4.8% 0.37 Acres$40,000 $42,000 4.8%- 5930 NW 7TH ST, Ocala, FL 34482- Listed by  
 0.34 Acres$23,000 $25,000 8.0% 0.34 Acres$23,000 $25,000 8.0%- 0 NW 14TH STREET, Ocala, FL 34482- Listed by  
 0.27 Acres$30,000 $30,000 0.27 Acres$30,000 $30,000- TBD NW 20TH ST, Ocala, FL 34482- Listed by  
 0.24 Acres$17,500 $17,500 0.24 Acres$17,500 $17,500- 00 NW 15TH LN, Ocala, FL 34482- Listed by  
 3 Beds2 Baths2,108 SqFt$238,000 $258,000 7.8% 3 Beds2 Baths2,108 SqFt$238,000 $258,000 7.8%- 4572 NW 32ND ST, Ocala, FL 34482- Listed by  
 3 Beds2 Baths1,512 SqFt$220,000 $230,000 4.3% 3 Beds2 Baths1,512 SqFt$220,000 $230,000 4.3%- 1951 NW 119TH CT, Ocala, FL 34482- Listed by  

