Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3.3K Properties
  Map
3,325 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,827 SqFt$490,000 $499,000 1.8% 3 Beds2 Baths1,827 SqFt$490,000 $499,000 1.8%- 4065 38TH ST S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,466 SqFt$240,600 $239,900 0.3% 3 Beds2 Baths1,466 SqFt$240,600 $239,900 0.3%- 3717 1ST AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds2 Baths1,659 SqFt$400,000 $425,000 5.9% 2 Beds2 Baths1,659 SqFt$400,000 $425,000 5.9%- 5053 43RD ST S, St Petersburg, FL 33711- Listed by  
 2 Beds1 Bath912 SqFt$220,000 $210,000 4.8% 2 Beds1 Bath912 SqFt$220,000 $210,000 4.8%- 4327 3RD AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds2 Baths1,005 SqFt$155,000 $170,000 8.8% 2 Beds2 Baths1,005 SqFt$155,000 $170,000 8.8%
 3 Beds1 Bath920 SqFt$299,900 $299,900 3 Beds1 Bath920 SqFt$299,900 $299,900- 4047 11TH AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds1 Bath895 SqFt$255,000 $250,000 2.0% 2 Beds1 Bath895 SqFt$255,000 $250,000 2.0%- 525 38TH ST S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,248 SqFt$239,000 $239,000 3 Beds2 Baths1,248 SqFt$239,000 $239,000- 3720 18TH AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds2 Baths863 SqFt$315,000 $318,000 0.9% 2 Beds2 Baths863 SqFt$315,000 $318,000 0.9%- 4561 21ST AVE S, St Petersburg, FL 33711- Listed by  
 1 Bath545 SqFt$100,000 $100,000 1 Bath545 SqFt$100,000 $100,000
 2 Beds1 Bath932 SqFt$215,000 $219,000 1.8% 2 Beds1 Bath932 SqFt$215,000 $219,000 1.8%- 3458 17TH AVE S, St Petersburg, FL 33711- Listed by  
 1 Bed1 Bath656 SqFt$130,000 $145,000 10.3% 1 Bed1 Bath656 SqFt$130,000 $145,000 10.3%- 3762 18TH TER S, St Petersburg, FL 33711- Listed by  
 4 Beds2 Baths1,235 SqFt$290,000 $295,000 1.7% 4 Beds2 Baths1,235 SqFt$290,000 $295,000 1.7%- 4127 13TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,506 SqFt$515,000 $525,000 1.9% 3 Beds2 Baths1,506 SqFt$515,000 $525,000 1.9%- 4534 24TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,385 SqFt$206,000 $209,000 1.4% 3 Beds2 Baths1,385 SqFt$206,000 $209,000 1.4%
 3 Beds2 Baths1,050 SqFt$306,000 $310,000 1.3% 3 Beds2 Baths1,050 SqFt$306,000 $310,000 1.3%- 3630 14TH AVE S, St Petersburg, FL 33711- Listed by  
 3 Beds1 Bath745 SqFt$255,000 $260,000 1.9% 3 Beds1 Bath745 SqFt$255,000 $260,000 1.9%- 1726 43RD ST S, St Petersburg, FL 33711- Listed by  
 4 Beds3 Baths1,109 SqFt$337,000 $370,000 8.9% 4 Beds3 Baths1,109 SqFt$337,000 $370,000 8.9%- 2115 45TH ST S, St Petersburg, FL 33711- Listed by  
 3 Beds2 Baths1,080 SqFt$193,000 $224,999 14.2% 3 Beds2 Baths1,080 SqFt$193,000 $224,999 14.2%- 1701 41ST ST S, St Petersburg, FL 33711- Listed by  
 2 Beds1 Bath1,071 SqFt$365,000 $370,000 1.4% 2 Beds1 Bath1,071 SqFt$365,000 $370,000 1.4%- 4219 4TH AVE S, St Petersburg, FL 33711- Listed by  
 4 Beds2 Baths1,024 SqFt$212,900 $209,900 1.4% 4 Beds2 Baths1,024 SqFt$212,900 $209,900 1.4%- 3505 18TH AVE S, St Petersburg, FL 33711- Listed by  
 2 Beds2 Baths1,235 SqFt$315,000 $325,000 3.1% 2 Beds2 Baths1,235 SqFt$315,000 $325,000 3.1%
 4 Beds2 Baths1,444 SqFt$190,000 $230,000 17.4% 4 Beds2 Baths1,444 SqFt$190,000 $230,000 17.4%
 2 Beds2 Baths912 SqFt$345,000 $364,900 5.5% 2 Beds2 Baths912 SqFt$345,000 $364,900 5.5%- 2111 42ND ST S, St Petersburg, FL 33711- Listed by  

